Yearbook 2020 – Wednesday Winter League 2019/20
Yearbook - 2020
Wednesday Winter League 2019 - 2020
Wednesday Winter League Winner 2019-2020 Joe Ball receives the coveted trophy form Charlie Paul
Clubhouse dining facilities and bar closed until futher notice due to the Covid 19 virus.
In view of government advice to avoid social events, we have decided to cancel the prizegiving which was to take place on Wednesday 25th March.
We hope to arrange a prizegiving, when safe to do so, at some later date. Sweep winnings will be retained until the re-arranged prizegiving.
First | Last | Club H'Cap | New H'Cap | New H'Cap | New H'Cap | New H'Cap | New H'Cap | New H'Cap | New H'Cap | New H'Cap | 23/Oct | 30/Oct | 6/Nov | 13/Nov | 20/Nov | 27/Nov | 4/Dec | 11/Dec | 18/Dec | 25/Dec | 1/Jan | 8/Jan | 15/Jan | 22/Jan | 29/Jan | 5/Feb | 12/Feb | 19/Feb | 26/Feb | 4/Mar | 11/Mar | 18/Mar | 25/Mar | Best 6 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Joe | Ball | 19 | 18 | 19 | 18 | 17 | 16 | 15 | 27 | 0 | 30 | 40 | 0 | 30 | 0 | 25 | 31 | 0 | 0 | 0 | 35 | 27 | 0 | 30 | 0 | 35 | 36 | 38 | 33 | 32 | 0 | 217 | |||
2 | Alan | Wylie | 9 | 10 | 9 | 8 | 7 | 6 | 5 | 6 | 25 | 0 | 36 | 37 | 0 | 30 | 0 | 34 | 31 | 0 | 0 | 0 | 30 | 31 | 0 | 29 | 0 | 31 | 37 | 35 | 32 | 24 | 0 | 211 | ||
3 | Charlie | Paul | 10 | 11 | 10 | 9 | 8 | 7 | 6 | 30 | 32 | 23 | 39 | 0 | 33 | 0 | 0 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 33 | 33 | 34 | 0 | 0 | 0 | 204 | |||
4 | Gordon | Parker | 12 | 11 | 10 | 9 | 8 | 27 | 0 | 33 | 32 | 0 | 31 | 0 | 0 | 36 | 0 | 0 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 0 | 26 | 0 | 201 | |||||
5 | Lawrie | Wilson | 32 | 33 | 34 | 33 | 32 | 19 | 30 | 25 | 0 | 0 | 24 | 0 | 0 | 18 | 0 | 0 | 23 | 31 | 0 | 0 | 18 | 0 | 35 | 30 | 40 | 0 | 30 | 0 | 196 | |||||
6 | Ergate | Ayana | 23 | 24 | 23 | 22 | 23 | 22 | 23 | 24 | 25 | 22 | 37 | 34 | 22 | 37 | 22 | 0 | 18 | 0 | 0 | 0 | 20 | 19 | 27 | 0 | 29 | 0 | 27 | 0 | 0 | 0 | 28 | 0 | 192 | |
7 | Dougie | Allan | 23 | 22 | 21 | 31 | 27 | 0 | 0 | 32 | 34 | 0 | 29 | 27 | 0 | 0 | 29 | 0 | 0 | 0 | 0 | 0 | 36 | 27 | 26 | 0 | 0 | 0 | 191 | |||||||
8 | Jim | White | 14 | 15 | 16 | 15 | 14 | 29 | 0 | 0 | 30 | 0 | 25 | 0 | 25 | 33 | 0 | 0 | 0 | 0 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 175 | |||||
9 | Kenny | Gilmour | 15 | 14 | 13 | 27 | 0 | 34 | 34 | 0 | 0 | 0 | 0 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 154 | |||||||
10 | Jim | Duncan | 14 | 13 | 12 | 27 | 37 | 35 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 129 | |||||||
11 | Fraser | Gray | 11 | 12 | 11 | 0 | 0 | 0 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 36 | 0 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 122 | |||||||
12 | Hugh | Lyden | 9 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 63 | ||||||||
13 | Drew | Bryceland | 16 | 17 | 21 | 0 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 52 | ||||||||
14 | Peter | Tait | 13 | 0 | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | |||||||||
15 | Frank | Bethel | 25 | |||||||||||||||||||||||||||||||||
16 | Duncan | Maitland | 17 | |||||||||||||||||||||||||||||||||
11 | 5 | 10 | 8 | 2 | 9 | 0 | 5 | 8 | 4 | 5 | 0 | 8 | 0 | 6 | 5 | 6 | 2 | 5 |
Winnings 2019 - 2020
First | Last | 23/Oct | 30/Oct | 6/Nov | 13/Nov | 20/Nov | 27/Nov | 4/Dec | 11/Dec | 18/Dec | 25/Dec | 1/Jan | 8/Jan | 15/Jan | 22/Jan | 29/Jan | 5/Feb | 12/Feb | 19/Feb | 26/Feb | 4/Mar | 11/Mar | 18/Mar | 25/Mar | Winnings £ | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Joe | Ball | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 2 | 2 | 2 | 0 | 3 | 0 | 16 |
2 | Dougie | Allan | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 13 |
3 | Alan | Wylie | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 11 |
4 | Charlie | Paul | 2 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9 |
5 | Lawrie | Wilson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | 9 |
6 | Gordon | Parker | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8 |
7 | Jim | Duncan | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
8 | Jim | White | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
9 | Fraser | Gray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
10 | Kenny | Gilmour | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
11 | Ergate | Ayana | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
12 | Hugh | Lyden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
13 | Frank | Bethel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Drew | Bryceland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Duncan | Maitland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Peter | Tait | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019/2020 Rules
We start the Wednesday league on Wednesday 23 October 2019 and will play from first light, around 08:15 onwards.
Gimme putts are allowed as long as they are no longer than the metal part of a standard putter. If in doubt putts should be measured against a normal putter.
Mats may be used if your ball lies in the semi rough or on the fairway.
Please remember that if you choose to lift your ball and place it in the semi rough to play it, you must take it to the nearest side from where it lies. If you opt to take the ball from the fairway to the rough you must play the ball off the grass and cannot place it on a mat.
We play singles stableford off of your normal full handicap on week one and handicaps will be subject to revision depending on scoring each week.
We play off yellow tees, as marked by the normal yellow painted wooden markers, some of which will be on the new yellow tee areas created this year to provide a shortened course.
Winter Rule for Ball lost towards wet, soft or muddy fairway or semi rough.
If your ball has is lost and it is known or virtually certain that your ball came to rest on the fairway or in the semi rough, in an area which is wet, muddy or soft, you may take a free drop at the nearest point of relief from the spot where you and your playing partners agree that the ball was lost.
The rule relies on your playing partners knowing or being virtually certain that your ball landed on the fairway or semi rough, but you do not have to see the ball land which would cover those balls stuck over the horizon on a blind hole.
We must rely on playing partners to ensure that the new rule is applied fairly and is not abused, so playing partners should do their best to spot other players shots to allow them to make a fair assessment of the landing area of the shot. The new rule will apply to both the Saturday and the Wednesday winter leagues.
Handicap adjustments will be made using a buffer zone.
If you score 33 or more stableford points – handicap cut by 1 shot
If you score between 26 to 32 stableford points – you have scored in the buffer Zone – no change to handicap
If you score less than 26 stableford points – Handicap increased by 1 shot.(Max 2 shots over actual club handicap per annum).
Weekly sweepstake will only be paid out if 4 or more players play. Winners must complete the full 16 holes. Incomplete rounds do not count for handicap adjustments.
No 3/4 handicap reduction when winter greens in operation. Players play off full or revised handicap in all situations.
Players should make up their 4 ball games as and when they arrive on the day. The last game must ensure that all players are accommodated and no one is left behind.
As in previous years, we will play only 16 holes, cutting out the 10th and 11th holes. The 18 hole and 9 hole courses will remain open throughout the winter so no need to play a composite course this year.
If 18 hole course is closed and we must play twice around 9 hole course – Play 16 holes off full or revised handicap by playing the 1st,2nd,3rd,4th,5th,6th,7th,8th, then cut over onto the 2nd,3rd,4th,5th,6th,7th,8th,9th.
The cost to enter the league is £10 per head payable to Charlie Paul on or soon after 23 October which will used for a weekly prize fund which will pay out £3 for Best Stableford score, £2 second best stableford score, £1 for third best stableford score. The weekly sweep winnings, will be paid out at a prizegiving lunch sometime in March and any remaining funds will be used toward the lunch.
The ongoing Prize list and results will be collated and published each week on the results section of the club website
Players have around 21 weeks from Wednesday 23 October 2019 to Wednesday 25 March 2020 to accumulate their best 6 stableford scores.