Yearbook 2019 – Saturday Winter League 2019/20
Yearbook - 2019
Saturday Winter League 2019/20
Larry Taylor is presented with the Saturday winter league trophy by Charlie Paul
Larry came from 9th position today, 7 points behind the leaders, to win by one stableford point with 209 points.
Gordon McFarlane improved his worst score by 5 points but still came a close second with 208 points
Bob Hughes scored a final round 37 points to secure 3rd Position
Hugh Lyden scored a final round 39 points to secure 4th position
Mike McCartney played consistently all year and secured 5th position this year with 203 points
Larry also won the Max Peddie Trophy for the best score of 40 points on the final day, narrowly beating Dougie Allan with a better inward half.
Winners of the Alan Glancy Quaich for the best Doubles score on the first day, Mike McCartney & Kenny Fraser
Scoreboard 2019 - 2020
(in the event of a tie we revert to the best 7 scores)
First | Last | H'Cap | New H'cap | New H'cap | New H'cap | New H'cap | New H'cap | New H'cap | New H'cap | New H'cap | New H'cap | 2/Nov | 9/Nov | 16/Nov | 23/Nov | 30/Nov | 7/Dec | 14/Dec | 21/Dec | 28/Dec | 4/Jan | 11/Jan | 18/Jan | 25/Jan | 1/Feb | 8/Feb | 15/Feb | 22/Feb | 29/Feb | Best 6 Scores | Best 7 Scores | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Larry | Taylor | 18 | 17 | 16 | 15 | 16 | 15 | 16 | 17 | 39 | 27 | 33 | 31 | 33 | 21 | 0 | 33 | 25 | 20 | 0 | 40 | 209 | 236 | ||||||||
2 | Gordon | McFarlane | 10 | 9 | 8 | 7 | 6 | 7 | 8 | 9 | 27 | 38 | 35 | 26 | 38 | 33 | 21 | 23 | 0 | 26 | 22 | 32 | 0 | 32 | 208 | 235 | ||||||
3 | Bob | Hughes | 12 | 11 | 12 | 13 | 12 | 32 | 32 | 37 | 20 | 32 | 29 | 31 | 0 | 25 | 36 | 0 | 37 | 206 | 237 | |||||||||||
4 | Hugh | Lyden | 9 | 8 | 7 | 8 | 7 | 8 | 9 | 10 | 28 | 35 | 35 | 30 | 28 | 27 | 25 | 35 | 21 | 0 | 31 | 22 | 23 | 0 | 39 | 205 | 233 | |||||
5 | Mike | McCartney | 10 | 9 | 8 | 9 | 8 | 9 | 10 | 9 | 36 | 27 | 35 | 28 | 32 | 32 | 25 | 32 | 28 | 0 | 30 | 33 | 24 | 24 | 0 | 35 | 28 | 203 | 235 | |||
6 | Kenny | Fraser | 10 | 9 | 10 | 9 | 10 | 34 | 25 | 32 | 31 | 32 | 31 | 29 | 32 | 27 | 0 | 36 | 25 | 0 | 37 | 203 | 234 | |||||||||
7 | Gerry | Donnachie | 5 | 4 | 3 | 4 | 5 | 4 | 5 | 35 | 29 | 36 | 26 | 20 | 25 | 36 | 29 | 30 | 0 | 28 | 34 | 30 | 0 | 35 | 202 | 231 | ||||||
8 | Owen | Gallagher | 9 | 8 | 9 | 8 | 9 | 8 | 9 | 35 | 31 | 31 | 24 | 38 | 32 | 21 | 32 | 27 | 0 | 27 | 33 | 18 | 26 | 0 | 29 | 201 | 232 | |||||
9 | Charlie | Paul | 10 | 9 | 8 | 7 | 32 | 35 | 33 | 26 | 36 | 31 | 28 | 27 | 30 | 0 | 32 | 0 | 33 | 201 | 232 | |||||||||||
10 | John | McGill | 14 | 15 | 14 | 13 | 14 | 32 | 21 | 33 | 37 | 24 | 32 | 0 | 32 | 0 | 33 | 199 | 223 | |||||||||||||
11 | David | Anderson | 10 | 9 | 8 | 9 | 8 | 7 | 33 | 27 | 32 | 31 | 26 | 33 | 25 | 35 | 0 | 29 | 34 | 0 | 198 | 227 | ||||||||||
12 | Stuart | Gallagher | 4 | 5 | 6 | 7 | 6 | 5 | 32 | 25 | 32 | 30 | 28 | 28 | 25 | 26 | 33 | 34 | 0 | 33 | 26 | 0 | 26 | 197 | 225 | |||||||
13 | Alistair | Livingstone | 7 | 6 | 7 | 8 | 7 | 33 | 31 | 30 | 19 | 30 | 25 | 0 | 32 | 30 | 35 | 0 | 191 | 221 | ||||||||||||
14 | Stevie | Cameron | 12 | 11 | 12 | 11 | 27 | 31 | 34 | 29 | 30 | 29 | 18 | 27 | 32 | 33 | 0 | 0 | 31 | 191 | 220 | |||||||||||
15 | Kenny | Parker | 14 | 15 | 14 | 15 | 14 | 27 | 22 | 37 | 30 | 29 | 22 | 0 | 33 | 29 | 0 | 33 | 191 | 218 | ||||||||||||
16 | Dougie | Allan | 23 | 24 | 25 | 30 | 29 | 25 | 32 | 30 | 23 | 23 | 0 | 0 | 40 | 186 | 209 | |||||||||||||||
17 | Fraser | Gray | 11 | 10 | 9 | 10 | 34 | 34 | 12 | 24 | 31 | 28 | 0 | 30 | 0 | 181 | 193 | |||||||||||||||
18 | Ergate | Ayana | 23 | 22 | 23 | 24 | 25 | 33 | 22 | 30 | 17 | 30 | 23 | 17 | 23 | 15 | 0 | 23 | 22 | 20 | 0 | 162 | 184 | |||||||||
19 | Alan | Wylie | 9 | 8 | 7 | 8 | 7 | 36 | 35 | 0 | 32 | 20 | 0 | 0 | 34 | 0 | 157 | 157 | ||||||||||||||
20 | Gordon | Parker | 12 | 11 | 10 | 11 | 29 | 37 | 28 | 0 | 33 | 0 | 25 | 0 | 0 | 152 | 152 | |||||||||||||||
21 | Ian | Whittaker | 16 | 17 | 16 | 23 | 32 | 0 | 0 | 27 | 0 | 30 | 37 | 0 | 149 | 149 | ||||||||||||||||
22 | Kenny | Gilmour | 15 | 14 | 15 | 27 | 37 | 0 | 0 | 29 | 0 | 28 | 22 | 0 | 143 | 143 | ||||||||||||||||
23 | Bob | Hossack | 20 | 21 | 22 | 21 | 20 | 20 | 25 | 31 | 0 | 0 | 33 | 0 | 33 | 0 | 142 | 142 | ||||||||||||||
Total | Number | of | Players | 19 | 20 | 21 | 16 | 17 | 15 | 14 | 19 | 15 | 13 | 23 | 15 | 18 | 2 | 13 | 23 | 2 | 13 |
Winter League Masters 12 April 2020 - Draw Result
If anyone knows of any members who’d like to play in our teams please let Charlie Paul know
Saturday Niners | Early Birds | |
---|---|---|
Larry Taylor | Hugh Lyden | |
Gordon Parker | Al Livingston | |
Dougie Allan | Ian Whittaker | |
Kevin Murphy | Charlie Paul | |
Bob Hossack | Stuart Gallacher | |
Robert Leith | Kenny Fraser | |
Gordon McFarlane | Stevie Orr | |
Fraser Gray | David Anderson | |
John McGill | Mike McCartney | |
Jim White? | Patrick McCartney | |
? | Bob Hughes | |
? | ? |
Scoreboard if we had not been increasing handicaps
First | Last | H'Cap | New H'Cap | New H'Cap | New H'Cap | New H'Cap | New H'Cap | New H'Cap | New H'Cap | New H'Cap | 2/Nov | 9/Nov | 16/Nov | 23/Nov | 30/Nov | 7/Dec | 14/Dec | 21/Dec | 28/Dec | 4/Jan | 11/Jan | 18/Jan | 25/Jan | 1/Feb | 8/Feb | 15/Feb | 22/Feb | 29/Feb | Best 6 Scores | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lawrence | Taylor | 18 | 17 | 16 | 15 | 39 | 27 | 33 | 31 | 33 | 21 | 32 | 25 | 19 | 40 | 208 | |||||||||||||
2 | Gordon | McFarlane | 10 | 9 | 8 | 7 | 6 | 27 | 38 | 35 | 26 | 38 | 33 | 21 | 22 | 24 | 20 | 29 | 32 | 205 | ||||||||||
3 | Hugh | Lyden | 9 | 8 | 7 | 6 | 28 | 35 | 35 | 30 | 28 | 27 | 25 | 34 | 21 | 31 | 22 | 20 | 39 | 204 | ||||||||||
4 | Bob | Hughes | 12 | 11 | 10 | 32 | 32 | 37 | 20 | 31 | 28 | 30 | 24 | 34 | 37 | 203 | ||||||||||||||
5 | Charlie | Paul | 10 | 9 | 8 | 7 | 32 | 35 | 33 | 26 | 36 | 31 | 28 | 27 | 30 | 32 | 33 | 201 | ||||||||||||
6 | Mike | McCartney | 10 | 9 | 8 | 36 | 27 | 35 | 28 | 32 | 32 | 25 | 31 | 27 | 29 | 32 | 23 | 23 | 33 | 28 | 200 | |||||||||
7 | David | Anderson | 10 | 9 | 8 | 7 | 33 | 27 | 32 | 31 | 26 | 33 | 24 | 34 | 0 | 197 | ||||||||||||||
8 | Gerry | Donnachie | 5 | 4 | 3 | 2 | 35 | 29 | 36 | 26 | 20 | 24 | 34 | 26 | 27 | 25 | 21 | 27 | 35 | 196 | ||||||||||
9 | John | McGill | 14 | 13 | 32 | 21 | 32 | 37 | 24 | 31 | 31 | 33 | 196 | |||||||||||||||||
10 | Owen | Gallagher | 9 | 8 | 7 | 35 | 31 | 31 | 24 | 37 | 29 | 18 | 29 | 24 | 26 | 31 | 16 | 24 | 27 | 0 | 194 | |||||||||
11 | Kenny | Fraser | 10 | 9 | 8 | 34 | 25 | 31 | 30 | 31 | 30 | 28 | 31 | 26 | 25 | 24 | 37 | 194 | ||||||||||||
12 | Stuart | Gallacher | 4 | 32 | 25 | 31 | 29 | 27 | 27 | 24 | 24 | 21 | 31 | 31 | 25 | 36 | 190 | |||||||||||||
13 | Stevie | Cameron | 12 | 11 | 27 | 31 | 34 | 29 | 30 | 29 | 17 | 26 | 31 | 32 | 31 | 189 | ||||||||||||||
14 | Kenny | Parker | 14 | 13 | 27 | 21 | 36 | 29 | 28 | 21 | 32 | 28 | 33 | 186 | ||||||||||||||||
15 | Alistair | Livingstone | 7 | 6 | 5 | 33 | 31 | 30 | 19 | 29 | 24 | 31 | 29 | 31 | 0 | 185 | ||||||||||||||
16 | Dougie | Allan | 23 | 30 | 29 | 25 | 31 | 29 | 22 | 21 | 40 | 184 | ||||||||||||||||||
17 | Fraser | Gray | 11 | 10 | 9 | 34 | 34 | 12 | 24 | 30 | 27 | 29 | 0 | 178 | ||||||||||||||||
18 | Ergate | Ayana | 23 | 22 | 33 | 22 | 30 | 17 | 29 | 22 | 15 | 21 | 13 | 21 | 20 | 17 | 0 | 157 | ||||||||||||
19 | Alan | Wylie | 9 | 8 | 7 | 6 | 36 | 35 | 32 | 20 | 33 | 0 | 156 | |||||||||||||||||
20 | Gordon | Parker | 12 | 11 | 10 | 29 | 37 | 28 | 33 | 25 | 0 | 152 | ||||||||||||||||||
21 | Ian | Whittaker | 16 | 15 | 23 | 31 | 26 | 29 | 36 | 0 | 145 | |||||||||||||||||||
22 | Kenny | Gilmour | 15 | 14 | 27 | 37 | 29 | 28 | 22 | 0 | 143 | |||||||||||||||||||
23 | Bob | Hossack | 20 | 20 | 24 | 29 | 31 | 31 | 0 | 135 |
Scoreboard with no handicap revisions up or down
First | Last | H'Cap | 2/Nov | 9/Nov | 16/Nov | 23/Nov | 30/Nov | 7/Dec | 14/Dec | 21/Dec | 28/Dec | 4/Jan | 11/Jan | 18/Jan | 25/Jan | 1/Feb | 8/Feb | 15/Feb | 22/Feb | 29/Feb | Best 6 Scores | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lawrence | Taylor | 18 | 39 | 28 | 34 | 33 | 35 | 24 | 35 | 28 | 22 | 40 | 216 | ||||||||
2 | Gordon | McFarlane | 10 | 27 | 38 | 36 | 27 | 40 | 36 | 23 | 25 | 28 | 23 | 33 | 32 | 215 | ||||||
3 | Hugh | Lyden | 9 | 28 | 35 | 36 | 32 | 30 | 28 | 27 | 36 | 23 | 32 | 22 | 23 | 39 | 210 | |||||
4 | Charlie | Paul | 10 | 32 | 35 | 33 | 27 | 38 | 34 | 28 | 30 | 32 | 35 | 33 | 208 | |||||||
5 | Mike | McCartney | 10 | 36 | 28 | 35 | 30 | 33 | 34 | 27 | 33 | 29 | 31 | 34 | 26 | 25 | 35 | 28 | 207 | |||
6 | Bob | Hughes | 12 | 32 | 32 | 37 | 21 | 32 | 29 | 31 | 25 | 35 | 37 | 205 | ||||||||
7 | Gerry | Donnachie | 5 | 35 | 30 | 37 | 28 | 22 | 25 | 36 | 30 | 31 | 29 | 24 | 30 | 35 | 204 | |||||
8 | Owen | Gallagher | 9 | 35 | 32 | 32 | 25 | 38 | 33 | 22 | 32 | 27 | 27 | 33 | 19 | 26 | 29 | 0 | 203 | |||
9 | Kenny | Fraser | 10 | 34 | 26 | 32 | 31 | 32 | 31 | 29 | 32 | 27 | 36 | 25 | 37 | 203 | ||||||
10 | David | Anderson | 10 | 33 | 27 | 32 | 31 | 27 | 34 | 27 | 36 | 31 | 35 | 201 | ||||||||
11 | John | McGill | 14 | 32 | 21 | 33 | 37 | 24 | 32 | 32 | 33 | 199 | ||||||||||
12 | Stevie | Cameron | 12 | 27 | 31 | 34 | 30 | 31 | 30 | 19 | 27 | 32 | 33 | 31 | 192 | |||||||
13 | Alistair | Livingstone | 7 | 33 | 32 | 31 | 20 | 30 | 25 | 31 | 29 | 34 | 191 | |||||||||
14 | Kenny | Parker | 14 | 27 | 22 | 37 | 30 | 29 | 22 | 33 | 29 | 33 | 191 | |||||||||
15 | Stuart | Gallacher | 4 | 32 | 25 | 31 | 29 | 27 | 27 | 24 | 25 | 21 | 31 | 31 | 25 | 36 | 190 | |||||
16 | Fraser | Gray | 11 | 34 | 35 | 13 | 25 | 32 | 28 | 31 | 185 | |||||||||||
17 | Dougie | Allan | 23 | 30 | 29 | 25 | 31 | 29 | 23 | 22 | 40 | 184 | ||||||||||
18 | Alan | Wylie | 9 | 36 | 36 | 34 | 22 | 35 | 0 | 163 | ||||||||||||
19 | Ergate | Ayana | 23 | 34 | 23 | 30 | 18 | 30 | 23 | 0 | 16 | 22 | 15 | 22 | 20 | 19 | 0 | 162 | ||||
20 | Gordon | Parker | 12 | 29 | 37 | 29 | 34 | 27 | 0 | 156 | ||||||||||||
21 | Ian | Whittaker | 16 | 23 | 32 | 0 | 26 | 29 | 36 | 146 | ||||||||||||
22 | Kenny | Gilmour | 15 | 27 | 37 | 0 | 29 | 28 | 22 | 0 | 143 | |||||||||||
23 | Bob | Hossack | 20 | 21 | 25 | 29 | 0 | 31 | 32 | 0 | 138 |
Winnings 2019 - 2020
First | Last | 2/Nov | 9/Nov | 16/Nov | 23/Nov | 30/Nov | 7/Dec | 14/Dec | 21/Dec | 28/Dec | 4/Jan | 11/Jan | 18/Jan | 25/Jan | 1/Feb | 8/Feb | 15/Feb | 22/Feb | 29/Feb | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kenny | Fraser | 2 | 3 | 2 | 2 | 9 | ||||||||||||||
2 | Gordon | McFarlane | 3 | 3 | 1 | 2 | 9 | ||||||||||||||
3 | Lawrence | Taylor | 3 | 2 | 2 | 3 | 10 | ||||||||||||||
4 | Kenny | Parker | 2 | 1 | 3 | 6 | |||||||||||||||
5 | Bob | Hughes | 3 | 1 | 1 | 5 | |||||||||||||||
6 | Charlie | Paul | 2 | 2 | 1 | 5 | |||||||||||||||
7 | Hugh | Lyden | 1 | 1 | 2 | 1 | 5 | ||||||||||||||
8 | Stevie | Cameron | 3 | 1 | 4 | ||||||||||||||||
9 | Kenny | Gilmour | 3 | 3 | |||||||||||||||||
10 | Owen | Gallagher | 1 | 2 | 3 | ||||||||||||||||
11 | Alan | Wylie | 3 | 3 | |||||||||||||||||
12 | Gerry | Donnachie | 3 | 3 | |||||||||||||||||
13 | Mike | McCartney | 2 | 1 | 3 | ||||||||||||||||
14 | David | Anderson | 3 | 3 | |||||||||||||||||
15 | Ian | Whittaker | 3 | 3 | |||||||||||||||||
16 | Alistair | Livingstone | 3 | 3 | |||||||||||||||||
17 | Stuart | Gallacher | 2 | 2 | |||||||||||||||||
18 | Bob | Hossack | 1 | 1 | 2 | ||||||||||||||||
19 | Gordon | Parker | 1 | 1 | |||||||||||||||||
20 | Dougie | Allan | 2 | 2 | |||||||||||||||||
21 | Ergate | Ayana | 0 | ||||||||||||||||||
22 | Fraser | Gray | 0 | ||||||||||||||||||
23 | John | McGill | 0 |
Alan Glancy Quaich Results - 2 Nov 2019
Winners M.McCartney & K.Fraser
Player 1 | Points | Player 2 | Points | Total Points |
---|---|---|---|---|
M.McCartney | 36 | K.Fraser | 34 | 70 |
E.Ayana | 34 | F.Gray | 35 | 69 |
G.Donnachie | 35 | J.McGill | 32 | 67 |
L.Taylor | 39 | H.Lyden | 28 | 67 |
B.Hughes | 32 | A.Livingstone | 33 | 65 |
O.Gallagher | 35 | S.Cameron | 27 | 62 |
S.Gallacher | 32 | D.Allan | 30 | 62 |
K.Parker | 28 | E.Ayana | 34 | 62 |
D.Anderson | 34 | G.McFarlane | 27 | 61 |
C.Paul | 32 | B.Hossack | 20 | 52 |
Rules 2019-2020
We start the Winter league on Saturday 2 November 2019 and have been allocated 6 start times from first light, around 8:15am onwards.
No gimme putts allowed.
Mats may be used if your ball lies in the semi rough or on the fairway.
Please remember that if you choose to lift your ball and place it in the semi rough to play it, you must take it to the nearest side from where it lies. If you opt to do this you must play then ball off the grass in semi rough, not from a mat.
Winter League Local Rule for Ball lost towards wet, soft or muddy fairway or semi rough…… If your ball is lost and it is known or virtually certain that your ball came to rest on the fairway or in the semi rough, in an area which is wet, muddy or soft, you may take a free drop at the nearest point of relief from the spot where you and your playing partners agree that the ball was lost.
The rule relies on your playing partners knowing or being virtually certain that your ball landed on the fairway or semi rough, but you do not have to see the ball land which would cover those balls stuck over the horizon on a blind hole.
We must rely on playing partners to ensure that the new rule is applied fairly and is not abused, so playing partners should do their best to spot other players shots to allow them to make a fair assessment of the landing area of the shot. The new rule will apply to both the Saturday and the Wednesday winter leagues.
We will play only 16 holes, cutting out the 10th and 11th holes this year. The 18 hole and 9 hole courses will remain open throughout the winter so no need to play a composite course this year.
We play off yellow tees, as marked by the normal yellow painted wooden markers, some of which will be on the new yellow tees areas created this year to provide a shortened course. If we use the forward tee at the 5th hole will just play it as a normal par 5, not a par 4.
If 18 hole course closed and we must play twice around 9 hole course – Play 16 holes by playing the 1st,2nd,3rd,4th,5th,6th,7th,8th,then cut over onto the 2nd,3rd,4th,5th,6th,7th,8th,9th.
We play singles stableford off of your normal 18 hole handicap which will be subject to revision using the buffer zone system explained below.
Handicap adjustments will be made using a buffer zone.
If you score 33 or more stableford points – handicap cut by 1 shot
If you score between 26 to 32 stableford points – you have scored in the buffer Zone – no change to handicap
If you score less than 26 stableford points – Handicap increased by 1 shot. (Max 2 shots over actual club handicap per annum).
Incomplete rounds do not count for handicap adjustments.
Weekly sweepstake will only be paid out if 6 or more players play. Winners must complete the full 18 holes. Unless the course is closed, all submitted completed scores will count towards your total.
No 3/4 handicap reduction when winter greens in operation. Players play off full or revised handicap in all situations.
Players should make up their 4 ball games as and when they arrive on the day. The last game must ensure that all players are accommodated and no one is left behind.
The cost to enter the league is £10 per head payable to Charlie Paul on or soon after the first days play which will provide a pool of money to be used for a weekly prize fund which will pay out £3 for Best Stableford score, £2 second best stableford score, £1 for third best stableford score.
The remaining funds will be used to buy 1st, 2nd, 3rd, 4th, 5th prizes for the players with the best aggregate of 6 scores over the winter. In the event of a tie we will identify a winner from the best 7 scores & 8 scores etc. All prizes, including the weekly sweep winnings, will be paid out at a presentation lunch on the last day of the league.
Budget
23 @ £10 = £230
18 Sweepstakes = 18 x 6 = £108
Prizes
1st £25
2nd £20
3rd £15
4th £10
5th £5
Alan Glancy Quaich 2 @ £5
Tom Peddie Trophy for Best Stableford score on final day £10
Engraving 3 @ £10 = £30
Total £233
On the first week, in addition to playing for your individual stableford score in your allotted time slot, we intend to play for the Alan Glancy Quaich which is a memorial trophy in memory of one of our winter league friends who passed away. After the round, Owen Gallagher will conduct a draw to make up pairs of players whose scores will be added together at the end of the day to identify the winners. You do not require to play with your partner in this quaich. Both scores will simply be added together.
We have lost a few players this year, however, we have gained 3 new players, Kenny Parker, Kenny Fraser and John McGill. In addition our old friend Fraser Gray is returning to our league. I know you will make the lads most welcome. This gives us a total of 23 players this year.
The ongoing Prize list and results will be collated and published each week on the results section of the club website
Players have around 18 weeks from Saturday 2 November 2019 to Saturday 29 February 2010 to accumulate their 6 best stableford scores.
Past Winners
League Winner | Score | 2nd Place | Score | 3rd Place | Score | 4th Place | Score | 5th Place | Score | 6th Place | Score | 7th Place | Score | Alan Glancy Quiach | Score | Max Peddie Trophy | Score | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019-2020 | Larry Taylor | 209 | Gordon McFarlane | 208 | Bob Hughes | 206 | Hugh Lyden | 205 | Mike McCartney | 203 | Kenny Fraser | 203 | Gerry Donnachie | 202 | Mike McCartney & Kenny Fraser | 70 | Larry taylor | 40 |
2018-2019 | Charlie Paul | 199 | Mike McCartney | 196 | David Anderson | 193 | Gordon Parker | 187 | Gordon McFarlane | 187 | Stevie Orr | 186 | Owen Gallagher | 185 | Owen Gallagher & Mike McCartney | 67 | Charlie Paul | 33 |
2017-2018 | Peter O'Hare | 205 | Gordon Parker | 200 | David Anderson | 200 | Mike McCartney | 198 | Owen Gallagher | 197 | Jim Duncan | 197 | Gerry Donnachie | 195 | Alan Wylie & Murdo Parker | 72 | Not completed | |
2016-2017 | Owen Gallagher | 217 | Mike McCartney | 215 | Stuart Gallagher | 215 | Charlie Paul | 210 | Gerry Donnachie | 210 | Hugh Lyden | 210 | Gordon Parker | 207 | Bob Hughes % Charlie Paul | 65 | Not completed |
Rule changes for 2020 - 2021
No handicap adjustments up or down
Free drop for ball lost in soft muddy wet area now only permitted if playing partners agree the ball was lost in the fairway area and not in semi rough.
No other changes