Yearbook 2018 – Winter League & Prizegiving 2018/19
Yearbook - 2018
Winter League & Prizegiving 2018 / 2019
Saturday Winter League Winner 2018 / 2019
Charlie Paul receives the trophy from Owen Gallagher. Charlie won by 3 shots with a 6 round aggregate of 199 stableford points
Mike McCartney was a close second on 196 points.
David Anderson secured 3rd place with a solid 193 points.
Charlie Paul presents Gordon Parker with 4th prize with an aggregate of 187 points.
Gordon McFarlane secured 5th spot with an aggregate of 187 points.
Stevie Orr secures 6th place with a steady 186 points.
Owen Gallagher secures 7th place with a score of 185 points and Stuart Gallacher proudly displays his nearest the pin prize for his cracking shot at the 16th.
Owen Gallagher and Mike McCartney win the Alan Glancy Quaich with a combined score of 67 stableford points.
Charlie Paul wins the impressive Max Peddie trophy for the best final round score by one shot with a score of 33 points over 16 holes.
Second prize was won by our M&H convenor Ian Whittaker with 32 stableford points on a better back 8 scores. Missed out on the picture though.
Dougie Allan runs a close 3rd in the Max Peddie trophy with 32 points
Final Scoreboard
First | Last | H'Cap | 8/9 H'Cap | 3/Nov | 10/Nov | 17/Nov | 24/Nov | 1/Dec | 8/Dec | 15/Dec | 22/Dec | 29/Dec | 5/Jan | 12/Jan | 19/Jan | 26/Jan | 2/Feb | 9/Feb | 16/Feb | 23/Feb | Best 6 scores | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Charlie | Paul | 8 | 7 | 0 | 29 | 33 | 26 | 36 | 0 | 0 | 24 | 27 | 25 | 29 | 39 | 0 | 0 | 22 | 27 | 33 | 199 |
2 | Mike | McCartney | 9 | 8 | 0 | 35 | 29 | 34 | 31 | 27 | 0 | 24 | 23 | 30 | 37 | 26 | 28 | 29 | 20 | 27 | 28 | 196 |
3 | David | Anderson | 11 | 10 | 0 | 35 | 27 | 28 | 29 | 25 | 0 | 32 | 32 | 29 | 28 | 31 | 0 | 33 | 29 | 30 | 29 | 193 |
4 | Gordon | Parker | 11 | 10 | 0 | 34 | 30 | 26 | 30 | 0 | 0 | 0 | 29 | 26 | 29 | 35 | 0 | 0 | 0 | 0 | 27 | 187 |
5 | Gordon | McFarlane | 10 | 9 | 0 | 33 | 37 | 31 | 17 | 0 | 12 | 27 | 29 | 28 | 26 | 26 | 25 | 0 | 29 | 27 | 28 | 187 |
6 | Stevie | Orr | 7 | 6 | 0 | 28 | 28 | 30 | 32 | 0 | 13 | 31 | 29 | 29 | 26 | 30 | 33 | 0 | 26 | 0 | 30 | 186 |
7 | Owen | Gallagher | 9 | 8 | 0 | 32 | 29 | 28 | 30 | 27 | 8 | 29 | 24 | 0 | 27 | 34 | 27 | 27 | 28 | 28 | 31 | 185 |
8 | Lawrence | Taylor | 17 | 15 | 0 | 22 | 27 | 33 | 27 | 29 | 0 | 24 | 22 | 31 | 32 | 31 | 29 | 0 | 0 | 0 | 24 | 185 |
9 | Gerry | Donnachie | 5 | 4 | 0 | 24 | 26 | 29 | 35 | 26 | 10 | 26 | 0 | 26 | 30 | 33 | 0 | 0 | 0 | 25 | 31 | 184 |
10 | Alan | Wylie | 9 | 8 | 0 | 32 | 32 | 0 | 27 | 0 | 0 | 27 | 30 | 31 | 31 | 0 | 0 | 0 | 22 | 25 | 25 | 183 |
11 | Kenny | Piper | 15 | 13 | 0 | 23 | 30 | 31 | 28 | 0 | 0 | 30 | 27 | 28 | 27 | 35 | 0 | 0 | 0 | 0 | 26 | 182 |
12 | Bob | Hughes | 12 | 11 | 0 | 0 | 30 | 33 | 27 | 0 | 0 | 22 | 0 | 32 | 29 | 0 | 0 | 0 | 0 | 29 | 25 | 180 |
13 | Dougie | Allan | 24 | 21 | 0 | 27 | 24 | 33 | 21 | 0 | 9 | 0 | 28 | 0 | 34 | 0 | 13 | 0 | 0 | 26 | 32 | 180 |
14 | Davie | Carney | 7 | 6 | 0 | 31 | 22 | 30 | 30 | 30 | 0 | 21 | 0 | 31 | 27 | 23 | 0 | 0 | 0 | 26 | 27 | 179 |
15 | Ian | Whittaker | 16 | 14 | 0 | 24 | 19 | 27 | 27 | 0 | 0 | 26 | 29 | 25 | 24 | 0 | 32 | 0 | 0 | 27 | 32 | 174 |
16 | Stuart | Gallacher | 5 | 4 | 0 | 0 | 31 | 26 | 28 | 26 | 10 | 25 | 0 | 26 | 25 | 29 | 31 | 0 | 28 | 26 | 24 | 173 |
17 | Alistair | Livingstone | 6 | 5 | 0 | 27 | 28 | 27 | 26 | 0 | 0 | 0 | 0 | 29 | 27 | 33 | 26 | 0 | 0 | 19 | 25 | 171 |
18 | Stevie | Cameron | 11 | 10 | 0 | 28 | 26 | 0 | 30 | 0 | 0 | 26 | 0 | 25 | 24 | 30 | 21 | 0 | 0 | 28 | 17 | 169 |
19 | Peter | O'Hare | 12 | 11 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 25 | 31 | 24 | 32 | 0 | 0 | 0 | 31 | 169 |
20 | Hugh | Lyden | 8 | 7 | 0 | 26 | 24 | 27 | 29 | 24 | 11 | 26 | 27 | 30 | 24 | 0 | 19 | 0 | 0 | 25 | 27 | 166 |
21 | Ergate | Ayana | 21 | 19 | 0 | 23 | 23 | 29 | 26 | 0 | 0 | 0 | 26 | 25 | 29 | 0 | 19 | 0 | 0 | 0 | 27 | 162 |
22 | Kenny | Gilmour | 14 | 12 | 0 | 28 | 27 | 24 | 24 | 0 | 9 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 14 | 25 | 150 |
23 | Bob | Hossack | 19 | 17 | 0 | 26 | 27 | 0 | 23 | 0 | 0 | 0 | 0 | 0 | 32 | 0 | 0 | 0 | 0 | 0 | 24 | 132 |
24 | Rab | Murphy | 17 | 15 | 0 | 0 | 0 | 25 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 64 |
25 | Eddie | Workman | 32 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 26 | 53 |
26 | David | Hutchison | 16 | 14 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
If we had been cutting handicaps using last years system the scoreboard would have looked like this.
Charlie would still have won the league this year but by just two points.
First | Last | H'Cap | 8/9 H'Cap | New H'Cap | 8/9 H'Cap | New H'Cap | 8/9 H'Cap | New H'Cap | 8/9 H'Cap | 3/Nov | 10/Nov | 17/Nov | 24/Nov | 1/Dec | 8/Dec | 15/Dec | 22/Dec | 29/Dec | 5/Jan | 12/Jan | 19/Jan | 26/Jan | 2/Feb | 9/Feb | 16/Feb | 23/Feb | Total | Best 6 Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Charlie | Paul | 8 | 7 | 7 | 6 | 5 | 4 | 3 | 3 | 0 | 29 | 33 | 26 | 35 | 0 | 0 | 21 | 24 | 0 | 26 | 36 | 0 | 0 | 18 | 23 | 29 | 300 | 188 |
2 | Mike | McCartney | 9 | 8 | 7 | 6 | 5 | 4 | 0 | 0 | 35 | 27 | 32 | 29 | 25 | 0 | 22 | 21 | 0 | 35 | 22 | 28 | 25 | 16 | 23 | 24 | 364 | 186 | |
3 | Stevie | Orr | 7 | 6 | 6 | 5 | 0 | 0 | 0 | 28 | 28 | 30 | 32 | 0 | 13 | 31 | 29 | 0 | 26 | 30 | 33 | 0 | 25 | 0 | 30 | 335 | 186 | ||
4 | Gordon | Parker | 11 | 10 | 10 | 9 | 9 | 8 | 0 | 0 | 34 | 29 | 29 | 29 | 0 | 0 | 0 | 28 | 0 | 29 | 34 | 0 | 0 | 0 | 0 | 25 | 237 | 184 | |
7 | Owen | Gallagher | 9 | 8 | 8 | 7 | 0 | 0 | 0 | 32 | 29 | 28 | 30 | 27 | 8 | 29 | 24 | 0 | 27 | 34 | 27 | 26 | 27 | 27 | 30 | 405 | 184 | ||
5 | David | Anderson | 11 | 10 | 9 | 8 | 0 | 0 | 0 | 35 | 27 | 26 | 27 | 23 | 0 | 30 | 30 | 0 | 25 | 29 | 0 | 31 | 28 | 28 | 27 | 366 | 183 | ||
6 | Kenny | Piper | 15 | 13 | 13 | 12 | 0 | 0 | 0 | 23 | 30 | 31 | 28 | 0 | 0 | 30 | 27 | 0 | 27 | 35 | 0 | 0 | 0 | 0 | 25 | 256 | 181 | ||
8 | Gerry | Donnachie | 5 | 4 | 3 | 3 | 0 | 0 | 0 | 24 | 26 | 29 | 35 | 25 | 9 | 25 | 0 | 0 | 29 | 31 | 0 | 0 | 0 | 24 | 30 | 287 | 180 | ||
9 | Lawrence | Taylor | 17 | 15 | 16 | 14 | 0 | 0 | 0 | 22 | 27 | 33 | 26 | 28 | 0 | 23 | 21 | 0 | 31 | 30 | 29 | 0 | 0 | 0 | 23 | 293 | 178 | ||
10 | Gordon | McFarlane | 10 | 9 | 9 | 8 | 0 | 0 | 0 | 33 | 36 | 28 | 15 | 0 | 9 | 24 | 26 | 0 | 25 | 25 | 25 | 0 | 28 | 26 | 27 | 327 | 178 | ||
11 | Dougie | Allan | 24 | 21 | 23 | 20 | 0 | 0 | 0 | 27 | 24 | 33 | 21 | 0 | 9 | 0 | 28 | 0 | 33 | 0 | 13 | 0 | 0 | 25 | 31 | 244 | 177 | ||
12 | Davie | Carney | 7 | 6 | 0 | 0 | 0 | 0 | 31 | 22 | 30 | 30 | 30 | 0 | 21 | 0 | 0 | 27 | 23 | 0 | 0 | 0 | 26 | 27 | 267 | 175 | |||
13 | Ian | Whittaker | 16 | 14 | 0 | 0 | 0 | 0 | 24 | 19 | 27 | 27 | 0 | 0 | 26 | 29 | 0 | 24 | 0 | 32 | 0 | 0 | 27 | 32 | 267 | 174 | |||
14 | Stuart | Gallacher | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 31 | 26 | 28 | 26 | 10 | 25 | 0 | 0 | 25 | 29 | 31 | 0 | 28 | 26 | 24 | 309 | 173 | |||
15 | Alan | Wylie | 9 | 8 | 0 | 0 | 0 | 0 | 32 | 32 | 0 | 27 | 0 | 0 | 27 | 30 | 0 | 0 | 0 | 0 | 0 | 22 | 25 | 25 | 220 | 173 | |||
16 | Bob | Hughes | 12 | 11 | 11 | 10 | 0 | 0 | 0 | 0 | 30 | 33 | 26 | 0 | 0 | 21 | 0 | 0 | 28 | 0 | 0 | 0 | 0 | 28 | 25 | 191 | 170 | ||
17 | Stevie | Cameron | 11 | 10 | 0 | 0 | 0 | 0 | 28 | 26 | 0 | 30 | 0 | 0 | 26 | 0 | 0 | 24 | 30 | 21 | 0 | 0 | 28 | 27 | 240 | 169 | |||
18 | Alistair | Livingstone | 6 | 5 | 5 | 4 | 0 | 0 | 0 | 27 | 28 | 27 | 26 | 0 | 0 | 0 | 0 | 0 | 27 | 33 | 26 | 0 | 0 | 18 | 24 | 236 | 168 | ||
19 | Peter | O'Hare | 12 | 11 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 31 | 24 | 32 | 0 | 0 | 0 | 31 | 168 | 168 | |||
20 | Hugh | Lyden | 8 | 7 | 0 | 0 | 0 | 0 | 26 | 24 | 27 | 29 | 24 | 11 | 26 | 27 | 0 | 24 | 0 | 19 | 0 | 0 | 25 | 27 | 289 | 162 | |||
21 | Ergate | Ayana | 21 | 19 | 0 | 0 | 0 | 0 | 23 | 23 | 29 | 26 | 0 | 0 | 0 | 26 | 0 | 29 | 0 | 19 | 0 | 0 | 0 | 27 | 202 | 160 | |||
22 | Kenny | Gilmour | 14 | 12 | 0 | 0 | 0 | 0 | 28 | 27 | 24 | 24 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 25 | 151 | 142 | |||
23 | Bob | Hossack | 19 | 17 | 0 | 0 | 0 | 0 | 26 | 27 | 0 | 23 | 0 | 0 | 0 | 0 | 0 | 32 | 0 | 0 | 0 | 0 | 0 | 24 | 132 | 132 | |||
24 | Rab | Murphy | 17 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 64 | 64 | ||||
25 | Eddie | Workman | 32 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 26 | 53 | 53 | |||
26 | David | Hutchison | 16 | 14 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 30 |
Winnings 2018/2019
First | Last | H'Cap | 8/9 H'Cap | 3/Nov | 10/Nov | 17/Nov | 24/Nov | 1/Dec | 8/Dec | 15/Dec | 22/Dec | 29/Dec | 5/Jan | 12/Jan | 19/Jan | 26/Jan | 2/Feb | 9/Feb | 16/Feb | 23/Feb | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | David | Anderson | 11 | 10 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 2 | 3 | 16 | |
2 | Mike | McCartney | 9 | 8 | 0 | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 12 | |
3 | Charlie | Paul | 8 | 7 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 11 |
4 | Stevie | Orr | 7 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 30 | 10 |
5 | Gordon | McFarlane | 10 | 9 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 8 | |
6 | Bob | Hughes | 12 | 11 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | |
7 | Davie | Carney | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | |
8 | Alan | Wylie | 9 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
9 | Dougie | Allan | 24 | 21 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
10 | Ian | Whittaker | 16 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 4 |
11 | Gordon | Parker | 11 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | |
12 | Kenny | Piper | 15 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
13 | Gerry | Donnachie | 5 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
14 | Lawrence | Taylor | 17 | 15 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
15 | Hugh | Lyden | 8 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
16 | Bob | Hossack | 19 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
17 | Peter | O'Hare | 12 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
18 | Owen | Gallagher | 9 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
19 | Stevie | Cameron | 11 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
20 | Stuart | Gallacher | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
21 | Ergate | Ayana | 21 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
22 | Kenny | Gilmour | 14 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
23 | David | Hutchison | 16 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
24 | Alistair | Livingstone | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
25 | Rab | Murphy | 17 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
26 | Eddie | Workman | 32 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
After the prizegiving lunch we conducted a draw for the teams for this years winter league masters competition on Sunday 14 April 2019 and agreed a few rules changes for next year.
Winter League Masters Teams 2019
Saturday Niners | Early Birds |
---|---|
Kenny Gilmour (Captain) | Gordon Parker (Captain) |
Charlie Paul | Larry Taylor |
Stuart Gallacher | Hugh Lyden |
Ian Whittaker | Mike McCartney |
Rab Murphy | Gordon McFarlane |
Kenny Fraser | Owen Gallagher |
Peter O'Hare | Alan Wylie |
Stevie Orr | Kenny Piper |
David Carney / Going to Portugal? | David Anderson |
Bob Hossack | Bob Hughes |
Dougie Allan | David Hutchison |
Alistair Livingston | Eddie Workman |
Rules Changes for next year
- Players may use mats in semi rough and fairway
- Adjust handicaps using a buffer zone system
Stableford Points | Handicap Change |
---|---|
33 or more | Cut by 1 shot |
Between 24 to 32 | Buffer Zone - no change |
Less than 24 | Increase 1 shot (Max 2 shots over actual club handicap per annum) (Incomplete rounds not counting) |
3. If 18 hole course closed and we must play twice around 9 hole course – Play 16 holes by playing the 1st,2nd,3rd,4th,5th,6th,7th,8th,then cut over onto the 2nd,3rd,4th,5th,6th,7th,8th,9th. Players play off 8/9ths handicap for 16 holes of the 9 hole course.