Yearbook 2017 – Winter League Masters
Yearbook - 2017
Winter League Masters 2017
On masters Sunday, 9 April 2017, our winter leagues battled it out yet again to see who would be our own Masters champions for 2017.
9 Winter League teams of 12 players made up a full field of 108 players who filled both 9 and 18 hole courses in a 12 noon shotgun start.
We all enjoyed a great day of dry weather and good golf conditions.
On the day Sergio Garcia finally removed the monkey from his back at the U S Masters, and won his first major golf championship at his 74th attempt, the “Saturday Niners”, a great team led by Hugh Lyden, achieved a similar feat by winning this years Winter League Masters at the 8th attempt.
Since its inauguration in 2010, the team had never won the event having come a close second one year. At the other end of the scale they won the dreaded wooden spoon on two occasions, so this year was just reward for perseverence when they finally accumulated 273 stableford points to win by 3.
Captain Jim Duncan presents the 2017 Masters Trophy to the Saturday Niners
Alan Young, with his personnal select team Young's Youngsters, proudly receives the wooden spoon
Winners | Wooden Spoon Winners | Best Team Score | Worst Team Score | |
---|---|---|---|---|
2010 | Winter League of Extraordinary Gentlemen & Eejits | Sunday League | 280 | 252 |
2011 | Leg Ends of the Lounge | Saturday Dream Team 2 | 267 | 235 |
2012 | 2 Leg End sof the Lounge | Saturday Niners | 282 | 241 |
2013 | Docherty's Duffers | Mitchell's Marauders | 256 | 224 |
2014 | Mitchell's Merry men | Young's Youngsters | 260 | 216 |
2015 | Al's Also Rans | Saturday Niners | 269 | 231 |
2016 | Chris's Crackers | Winter League of Extraordinary Gentlemen & Eejits | 277 | 240 |
2017 | Saturday Niners | Young's Youngsters | 273 | 237 |
Scores 2017
Young's Youngsters | 9 Hole Dream Team | Al's Pals | Saturday Niners | Chris's Crackers | Balls Deep in the Rough | Early Birds | Leg-Ends of the Lounge | Winter League of Extraordinary Gentlemen & Eejits | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alan Young | Jim McAulay | Alistair Roy | Hugh Lyden | Chris McAulay | James Glover | Jim Duncan | Graham Knox | Frank McCormick | ||||||||||||||||||
Tot Pts | Back 9 | Tot Pts | Back 9 | Tot Pts | Back 9 | Tot Pts | Back 9 | Tot Pts | Back 9 | Tot Pts | Back 9 | Tot Pts | Back 9 | Tot Pts | Back 9 | Tot Pts | Back 9 | |||||||||
BIG COURSE | ||||||||||||||||||||||||||
Ian McDermid | 30 | 14 | Jim McAulay | 38 | 21 | Stewart Munro | 36 | 16 | David Anderson | 34 | 15 | Chris Nelis | 41 | 20 | Mark Cannon | 32 | 18 | Stuart Gallacher | 40 | 17 | Dave MacFarlane | 36 | 16 | Andy Gunn | 38 | 18 |
Donny Livingstone | Murdie Carmichael | Alistair Roy | Jason Gillespie | Blaine Jamieson | Brian McLean | Robin Goodall | Alan Moore | Stuart Blue | ||||||||||||||||||
Gerry Donnachie | 31 | 18 | Ian Doak | 36 | 16 | Paul Dorrian | 38 | 17 | Gordon McFarlane | 35 | 17 | Denis McKelvie | 40 | 20 | Raymond McDowal | 39 | 20 | Alistair Livingstone | 29 | 12 | Jamie Gallagher | 37 | 20 | Stevie McDowal | 35 | 19 |
Tom McShane | Derek Leitch | Iain Smith | Rab Murphy | Martin Jess | Stephen Gray | Paddy Barr | Brian Stevenson | Jamie Hossack | ||||||||||||||||||
Steven Downie | 35 | 16 | Stephen Wilkie | 37 | 17 | Cameron Jones | 40 | 19 | Kenny Piper | 43 | 22 | Jim Maxwell | 43 | 20 | Gordy Leith | 38 | 20 | David Carney | 37 | 18 | Alex McGregor | 34 | 16 | Craig Brown | 38 | 19 |
Alan Gordon | Ed Spence | Craig Scott | Bob Hossack | Craig McClure | Adam Brown | David Hutchison | Stevie Mullan | Scott Hossack | ||||||||||||||||||
Jim Kerr | 32 | 14 | Pat McCormick | 36 | 16 | Alex Roy | 39 | 20 | Charlie Paul | 39 | 19 | Davie Dougans | 28 | 13 | Barry O'Donnell | 38 | 16 | Kenny Gilmour | 39 | 18 | John Tolan | 27 | 16 | Chris Connolly | 39 | 17 |
Scott Young | Al Stewart | David Docherty | Calum Paul | Michael O'Neil | Chris McDaid | Fraser Gray | David Tolan | Tom McLoughlin | ||||||||||||||||||
WEE COURSE | ||||||||||||||||||||||||||
Alan Young | 24 | 12 | Jim Fleming | 22 | 16 | Peter Gallagher | 32 | 16 | Hugh Lyden | 34 | 15 | Richy Pickett | 20 | 11 | James Glover | 22 | 11 | Jim Duncan | 26 | 13 | David Bruce | 28 | 12 | Frank McCormick | 22 | 9 |
Jim McNeil | 22 | 11 | Davie Robertson | 21 | 12 | Mick O'Brien | 25 | 10 | Owen Gallacher | 32 | 16 | Willie Bell | 24 | 12 | Jack Curry | 18 | 10 | Drew Bryceland | 34 | 17 | Archie Essler | 30 | 16 | John McKirdy | 33 | 18 |
Raymond Barr | 35 | 16 | David Heron | 36 | 16 | Neil Howieson | 22 | 8 | Mike McCartney | 30 | 14 | Steven Lapsley | 28 | 14 | Robert Wilkie | 34 | 17 | Duncan Maitland | 29 | 19 | Graham Knox | 33 | 17 | Rab McLaughlin | 30 | 15 |
George Docherty | 28 | 15 | Robert Johnstone | 26 | 8 | David Jamieson | 20 | 9 | Stevie Orr | 26 | 13 | Kenan Ingram | 23 | 12 | Robbie Wilkie | 31 | 15 | Nicol McCloy | 23 | 13 | Alistair Campbell | 38 | 19 | Iain Jones | 35 | 17 |
Team Total | 237 | 116 | Team Total | 252 | 122 | Team Total | 252 | 115 | Team Total | 273 | 131 | Team Total | 247 | 122 | Team Total | 252 | 127 | Team Total | 257 | 127 | Team Total | 263 | 132 | Team Total | 270 | 132 |
2017 Prizewinners
2017 | Prizewinners | ||
---|---|---|---|
Big Course | Player/Team | Scores | Prize |
Nearest Pin 3rd | Paul Dorrian | 3 Balls | |
Nearest Pin 10th | Paddy Barr | 153 In | 3 Balls |
Nearest Pin 13th | Jason Gillespie | 73 In | 3 Balls |
Nearest Pin 16th | Brian McLean | 106 In | 3 Balls |
Worst Doubles Score | John & David Tolan | 27 In | 6 Solo Balls |
Best Doubles Score | Kenny Piper/ Bob Hossack | 43bih | 6 Balls |
Wee Course | Player/Team | Scores | Prize |
Nearest Pin 3rd | Jack Currie | 13 Ft | |
Nearest Pin 8th | David Heron | 40.175 In | |
Worst Singles Score | Jack Currie | 18 | |
Best Singles Score | Alistair Campbell | 38 | |
Team Scores | |||
8th | Chris's Crackers | 247 | Nil |
7th | Als Pals | 252 cb | Nil |
6th | 9 Hole Dream Team | 252 cb | Nil |
5th | Ball Deep in the Rough | 252 cb | Nil |
4th | Early Birds | 257 | Nil |
3rd | Leg Ends of the Lounge | 263 | Nil |
2nd Runners Up Team Score | Winter league of Extraordinary Gentlemen & Eejits | 270 | 3 Balls Each |
9th - Worst Team Score (Wooden Spoon) | Young's Youngsters | 237 | Wooden Spoon |
Best Team score - 1st (Winners) | Saturday Niners | 273 | Trophy and 3 Balls Each |
Archie and Billy doing a sterling job of deciphering the score cards.
Alistair Campbell – Best score on the 9 hole course with 38 Stableford points.
Graham and Alistair – Two happy golfers.
Billy Dixon had us all in stitches as he conducted the prizegiving.