-
-
Wednesday Winter League 2020 - 2021
Scoreboard
First | Last | WHS Index | WHS H'Cap |
21 Oct |
28 Oct |
4 Nov |
11 Nov |
18 Nov |
25 Nov |
2 Dec |
9 Dec |
16 Dec |
23 Dec |
30 Dec |
6 Jan |
13 Jan |
20 Jan |
27 Jan |
3 Feb |
10 Feb |
17 Feb |
24 Feb |
3 Mar |
10 Mar |
17 Mar |
24 Mar |
31 Mar |
Best 6 | Diff | |||
1 | Alan | Wylie | 11.0 | 12 | 32 | 36 | 30 | nil | 32 | 34 | 31 | 39 | 34 | 36 | 40 | 41 | 39 | 39 | 41 | nil | nil | 36 | 35 | 34 | 239 | |||||||
2 | Joe | Ball | 19.0 | 21 | 29 | 20 | 28 | nil | 30 | 39 | 33 | 30 | 34 | 22 | 40 | 41 | 38 | 33 | 42 | nil | nil | 35 | 38 | 35 | 238 | 1 | ||||||
3 | Jim | Duncan | 18.3 | 20 | 28 | 32 | 32 | nil | nil | 27 | 38 | 41 | 37 | 36 | 43 | 33 | 32 | 35 | 37 | nil | nil | 32 | 34 | 34 | 232 | 7 | ||||||
4 | Charlie | Paul | 10.0 | 11 | 33 | 33 | 33 | nil | 30 | 31 | 36 | 34 | nil | 41 | 37 | 37 | 37 | 37 | 42 | nil | 30 | 31 | 38 | 31 | 232 | 7 | ||||||
5 | Hugh | Lyden | 9.5 | 10 | 31 | 32 | 31 | nil | 32 | nil | 33 | 36 | 31 | 33 | 40 | nil | 0 | 40 | 38 | nil | 42 | 34 | 34 | 33 | 230 | 9 | ||||||
6 | Dougie | Allan | 23.9 | 26 | 30 | 33 | 32 | 31 | 32 | 34 | 33 | 33 | 22 | 30 | 40 | 39 | 37 | 34 | 37 | nil | 40 | 26 | 37 | 33 | 230 | 9 | ||||||
7 | Gordon | Parker | 13.7 | 15 | 28 | 32 | 33 | nil | nil | 34 | 34 | 34 | 31 | 33 | 36 | 39 | 32 | 38 | 37 | nil | 43 | 35 | 33 | 35 | 228 | 11 | ||||||
8 | Kenny | Gilmour | 18.6 | 20 | 19 | 22 | 24 | 31 | nil | 32 | 31 | 35 | 32 | 28 | 43 | 39 | 40 | 28 | 35 | nil | nil | 33 | 28 | 31 | 225 | 14 | ||||||
9 | Jim | White | 15.2 | 17 | 26 | 30 | 27 | 28 | nil | nil | nil | 38 | nil | 36 | 36 | 36 | 35 | 30 | 33 | nil | 36 | 39 | 32 | 31 | 221 | 18 | ||||||
10 | Drew | Bryceland | 18.3 | 20 | 23 | nil | 29 | nil | nil | 34 | 26 | 38 | 33 | 32 | 30 | 37 | 32 | 34 | 38 | nil | nil | 33 | 32 | 27 | 214 | 25 | ||||||
11 | Lawrie | Wilson | 34.4 | 37 | 26 | 22 | 23 | nil | nil | 28 | 21 | 26 | 36 | 31 | nil | nil | 39 | 0 | 42 | nil | nil | 29 | 29 | 32 | 209 | 30 | ||||||
12 | Ricky | Martin | 32.0 | 35 | 12 | 20 | 16 | nil | nil | 33 | 24 | 23 | 27 | 20 | 39 | 38 | 24 | 36 | 35 | nil | 27 | 25 | 27 | 25 | 208 | 31 | ||||||
13 | Fraser | Gray | 9.8 | 11 | nil | 21 | 32 | nil | nil | nil | 30 | 24 | nil | 25 | 26 | 29 | 32 | 28 | 39 | nil | nil | 33 | 24 | 26 | 195 | 44 | ||||||
14 | Ergate | Ayana | 23.5 | 26 | 27 | 26 | 25 | nil | nil | 29 | 27 | 34 | 21 | nil | nil | nil | 33 | 0 | 32 | nil | nil | 29 | 28 | 29 | 186 | 53 | ||||||
15 | Peter | Tait | 24.0 | 24 | 25 | 21 | 30 | nil | nil | 22 | nil | nil | nil | nil | nil | nil | 0 | 0 | 0 | nil | nil | nil | nil | nil | 98 | 141 | ||||||
16 | Kenny | Fraser | 9.5 | 10 | nil | 30 | 34 | nil | nil | nil | nil | nil | nil | nil | nil | nil | 0 | 0 | 0 | nil | nil | nil | nil | nil | 0 | 0 | 64 | 175 | ||||
17 | Duncan | Maitland | 6.9 | 8 | nil | nil | 26 | nil | nil | nil | nil | nil | nil | nil | nil | nil | 23 | 0 | 0 | nil | nil | nil | nil | nil | 0 | 0 | 49 | 190 | ||||
18 | Edward | Workman | 28.1 | 31 | 17 | nil | nil | nil | nil | 27 | nil | nil | nil | nil | nil | nil | 0 | 0 | 0 | nil | nil | nil | nil | nil | 0 | 0 | 44 | 195 |
Winnings
First | Last | 21 Oct |
28 Oct |
7 Nov |
11 Nov |
18 Nov |
25 Nov |
2 Dec |
9 Dec |
16 Dec |
23 Dec |
30 Dec |
6 Jan |
13 Jan |
20 Jan |
27 Jan |
3 Feb |
10 Feb |
17 Feb |
24 Feb |
3 Mar |
10 Mar |
17 Mar |
24 Mar |
31 Mar |
Total | |||
1 | Alan | Wylie | 2 | 3 | nil | 3 | 2 | 2 | 1 | 3 | 2 | 2 | nil | 2 | 1 | 23 | |||||||||||||
2 | Joe | Ball | nil | 1 | 3 | 1 | 2 | 3 | nil | 1 | 3 | 3 | 17 | ||||||||||||||||
3 | Charlie | Paul | 3 | 1 | 1 | nil | 2 | 3 | 2 | nil | 2 | 14 | |||||||||||||||||
4 | Jim | Duncan | nil | 3 | 3 | 3 | 1 | 3 | nil | 13 | |||||||||||||||||||
5 | Gordon | Parker | 2 | nil | 1 | 1 | 1 | nil | 3 | 2 | 10 | ||||||||||||||||||
6 | Dougie | Allan | 2 | nil | 2 | 1 | nil | 1 | 1 | 7 | |||||||||||||||||||
7 | Hugh | Lyden | 1 | nil | 3 | nil | 2 | 6 | |||||||||||||||||||||
8 | Kenny | Gilmour | nil | 2 | 3 | nil | 5 | ||||||||||||||||||||||
9 | Jim | White | nil | 2 | nil | 3 | 5 | ||||||||||||||||||||||
10 | Lawrie | Wilson | nil | 2 | 1 | 1 | nil | 4 | |||||||||||||||||||||
11 | Kenny | Fraser | 3 | nil | nil | 3 | |||||||||||||||||||||||
12 | Drew | Bryceland | nil | 1 | nil | 1 | |||||||||||||||||||||||
13 | Ergate | Ayana | nil | nil | 0 | ||||||||||||||||||||||||
14 | Fraser | Gray | nil | nil | 0 | ||||||||||||||||||||||||
15 | Duncan | Maitland | nil | nil | 0 | ||||||||||||||||||||||||
16 | Ricky | Martin | nil | nil | 0 | ||||||||||||||||||||||||
17 | Peter | Tait | nil | nil | 0 | ||||||||||||||||||||||||
18 | Edward | Workman | nil | nil | 0 |
This is how the scoreboard would look if we have handicaps going up and down by one shot next year, and reduced handicaps to 3/4 when on winter greens. (Overall Handicap Increases To Be No More Than 1 Shot Above Original Handicap)
Handicap Adjustments If score is higher than 32 points cut 1 shot, If score is lower than 26 points increased by 1 shot (Overall Handicap Increases To Be No More Than 1 Shot Above Original Handicap) Play off 3/4 handicap If on winter greens players |
|||||||||||||||||||||||||||||||
Winter Greens 3/4 H'Cap |
Winter Greens 3/4 H'Cap |
Winter Greens 3/4 H'Cap |
Winter Greens 3/4 H'Cap |
Winter Greens 3/4 H'Cap |
|||||||||||||||||||||||||||
First | Last | WHS H'Cap |
21 Oct |
28 Oct |
4 Nov |
11 Nov |
18 Nov |
25 Nov |
2 Dec |
9 Dec |
16 Dec |
23 Dec |
30 Dec |
6 Jan |
13 Jan |
20 Jan |
27 Jan |
3 Feb |
10 Feb |
17 Feb |
24 Feb |
3 Mar |
10 Mar |
17 Mar |
24 Mar |
31 Mar |
Best 6 | Difference | |||
1 | Jim | Duncan | 28 | 32 | 32 | 0 | nil | 27 | 38 | 40 | 35 | 33 | 35 | 24 | 24 | 28 | 30 | nil | nil | 29 | 31 | 213 | |||||||||
Handicap Adjustments | 20 | 20 | 20 | 20 | 20 | 20 | 19 | 18 | 17 | 16 = 12 | 15 = 11 | 16 = 12 | 17 = 13 | 17 = 13 | 17 = 13 | nil | 17 | 17 | 17 | ||||||||||||
2 | Joe | Ball | 21 | 29 | 20 | 29 | nil | 31 | 40 | 33 | 29 | 33 | 20 | 34 | 34 | 30 | 25 | 35 | nil | nil | 30 | 33 | 209 | 4 | |||||||
Handicap Adjustments | 21 | 22 | 22 | 22 | 22 | 21 | 20 | 20 | 19 | 20 = 15 | 19 = 14 | 18 = 14 | 17 = 13 | 18 = 14 | 16 = 12 | nil | 16 | 16 | 15 | ||||||||||||
3 | Charlie | Paul | 11 | 33 | 32 | 32 | nil | 29 | 30 | 35 | 32 | nil | 39 | 32 | 32 | 31 | 31 | 36 | nil | 23 | 26 | 33 | 208 | 6 | |||||||
Handicap Adjustments | 10 | 10 | 10 | 10 | 10 | 10 | 9 | 9 | 9 | 8 = 6 | 8 = 6 | 6 = 5 | 6 = 5 | 6 = 5 | 5 = 4 | nil | 6 | 6 | 5 | ||||||||||||
4 | Alan | Wylie | 12 | 32 | 36 | 29 | nil | 31 | 33 | 29 | 37 | 31 | 33 | 34 | 34 | 32 | 31 | 33 | nil | nil | 28 | 27 | 207 | 5 | |||||||
Handicap Adjustments | 12 | 11 | 11 | 11 | 11 | 10 | 10 | 9 | 9 | 8 = 6 | 7 = 5 | 6 = 5 | 5 = 4 | 5 = 4 | 4 = 3 | nil | 4 | 4 | 4 | ||||||||||||
5 | Hugh | Lyden | 10 | 31 | 32 | 31 | nil | 32 | 0 | 33 | 35 | 29 | 31 | 35 | nil | nil | 35 | 32 | nil | 36 | 28 | 28 | 206 | 7 | |||||||
Handicap Adjustments | 10 | 10 | 10 | 10 | 10 | 10 | 9 | 8 | 8 | 8 = 6 | 7 = 5 | 6 = 5 | 6 = 5 | 6 = 5 | 5 = 4 | nil | 4 | 4 | 4 | ||||||||||||
6 | Kenny | Gilmour | 20 | 19 | 23 | 25 | 32 | nil | 33 | 31 | 35 | 31 | 27 | 37 | 33 | 33 | 20 | 28 | nil | nil | 30 | 25 | 203 | 10 | |||||||
Handicap Adjustments | 21 | 21 | 21 | 21 | 21 | 20 | 20 | 19 | 19 | 19 = 14 | 18 = 14 | 17 = 13 | 16 = 12 | 17 = 13 | 17 = 13 | nil | 17 | 17 | 18 | ||||||||||||
7 | Drew | Bryceland | 20 | 23 | nil | 30 | nil | nil | 35 | 26 | 38 | 32 | 31 | 24 | 31 | 26 | 28 | 32 | nil | nil | 31 | 30 | 199 | 14 | |||||||
Handicap Adjustments | 21 | 21 | 21 | 21 | 21 | 20 | 20 | 19 | 19 | 19 = 14 | 19 = 14 | 19 = 14 | 19 = 14 | 19 = 14 | 18 = 13 | nil | 18 | 18 | 18 | ||||||||||||
8 | Gordon | Parker | 15 | 28 | 32 | 33 | nil | nil | 33 | 32 | 32 | 29 | 31 | 31 | 33 | 25 | 31 | 30 | nil | 36 | 29 | 27 | 199 | 14 | |||||||
Handicap Adjustments | 15 | 15 | 14 | 14 | 14 | 13 | 13 | 13 | 13 | 13 = 10 | 12 = 9 | 11 = 8 | 11 = 8 | 10 = 8 | 10 = 8 | nil | 9 | 9 | 9 | ||||||||||||
9 | Jim | White | 17 | 26 | 30 | 27 | 28 | nil | nil | nil | 38 | nil | 35 | 30 | 30 | 28 | 23 | 26 | nil | 30 | 36 | 28 | 199 | 14 | |||||||
Handicap Adjustments | 17 | 17 | 17 | 17 | nil | nil | nil | 16 | nil | 15 = 11 | 14 = 11 | 13 = 10 | 13 = 10 | 14 = 11 | 14 = 11 | nil | 14 | 13 | 13 | ||||||||||||
10 | Dougie | Allan | 26 | 30 | 30 | 31 | 30 | 31 | 33 | 31 | 31 | 20 | 29 | 33 | 31 | 28 | 24 | 27 | nil | 33 | 24 | 36 | 197 | 16 | |||||||
Handicap Adjustments | 26 | 25 | 25 | 25 | 25 | 24 | 24 | 24 | 25 | 25 = 19 | 24 = 18 | 24 = 18 | 24 = 18 | 24 = 18 | 25 = 19 | nil | 24 | 25 | 24 | ||||||||||||
11 | Fraser | Gray | 11 | nil | 21 | 34 | nil | nil | nil | 30 | 24 | nil | 27 | 25 | 28 | 30 | 24 | 35 | nil | nil | 36 | 25 | 193 | 20 | |||||||
Handicap Adjustments | 11 | 12 | 11 | 11 | 11 | 11 | 11 | 12 | 12 | 12 = 9 | 12 = 9 | 12 = 9 | 12 = 9 | 12 = 9 | 12 = 9 | nil | 12 | 12 | 12 | ||||||||||||
12 | Lawrie | Wilson | 37 | 26 | 22 | 24 | nil | nil | 29 | 22 | 27 | 37 | 32 | nil | nil | 31 | nil | 32 | nil | nil | 30 | nil | 191 | 22 | |||||||
Handicap Adjustments | 37 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 = 29 | 38 = 29 | 38 = 29 | 38 = 29 | 38 = 29 | 38 = 29 | nil | 38 | 38 | 38 | ||||||||||||
13 | Ricky | Martin | 35 | 12 | 21 | 17 | nil | nil | 34 | 23 | 26 | 28 | 21 | 32 | 30 | 15 | 28 | 27 | nil | 20 | 26 | 28 | 180 | 33 | |||||||
Handicap Adjustments | 36 | 36 | 36 | 36 | 36 | 35 | 36 | 36 | 36 | 36 = 27 | 36 = 27 | 36 = 27 | 36 = 27 | 36 = 27 | 36 = 27 | nil | 36 | 36 | 36 | ||||||||||||
14 | Ergate | Ayana | 26 | 27 | 26 | 25 | nil | nil | 31 | 29 | 36 | 21 | nil | nil | nil | 27 | nil | 25 | nil | nil | 29 | nil | 179 | 34 | |||||||
Handicap Adjustments | 26 | 26 | 27 | 27 | 27 | 27 | 27 | 26 | 26 | 26 = 20 | 26 = 20 | 26 = 20 | 26 = 20 | 26 = 20 | 26 = 20 | nil | 26 | 26 | 26 | ||||||||||||
15 | Peter | Tait | 24 | 25 | 23 | 32 | nil | nil | 26 | nil | nil | nil | nil | nil | nil | nil | nil | nil | nil | nil | nil | nil | 0 | 0 | 0 | 0 | 106 | 107 | |||
Handicap Adjustments | 25 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 = 20 | 26 = 20 | 26 = 20 | 26 = 20 | 26 = 20 | 26 = 20 | nil | 26 | 26 | 26 | ||||||||||||
16 | Kenny | Fraser | 10 | nil | 30 | 34 | nil | nil | nil | nil | nil | nil | nil | nil | nil | nil | nil | nil | nil | nil | nil | nil | 0 | 0 | 0 | 0 | 64 | 149 | |||
Handicap Adjustments | 10 | 10 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 = 7 | 9 = 7 | 9 = 7 | 9 = 7 | 9 = 7 | 9 = 7 | nil | 9 | 9 | 9 | ||||||||||||
17 | Duncan | Maitland | 8 | nil | nil | 26 | nil | nil | nil | nil | nil | nil | nil | nil | nil | 21 | nil | nil | nil | nil | nil | nil | 0 | 0 | 0 | 0 | 47 | 166 | |||
Handicap Adjustments | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 = 6 | 8 = 6 | 8 = 6 | 9 = 7 | 9 = 7 | 9 = 7 | nil | 9 | 9 | 9 | ||||||||||||
18 | Edward | Workman | 31 | 17 | nil | nil | nil | nil | 27 | nil | nil | nil | nil | nil | nil | nil | nil | nil | nil | nil | nil | nil | 0 | 0 | 0 | 0 | 44 | 169 | |||
Handicap Adjustments | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 = 24 | 32 = 24 | 32 = 24 | 32 = 24 | 32 = 24 | 32 = 24 | nil | 32 | 32 | 32 |
Rule changes for 2020 - 2021
No handicap adjustments up or down
Free drop for ball lost in soft muddy wet area now only permitted if playing partners agree the ball was lost in the fairway area and not in semi rough.
We start from first light, around 8:30am onwards.
Players should make up their 4 ball games as and when they arrive on the day. The last game must ensure that all players are accommodated and no one is left behind.
Gimme putts allowed but no longer bthan the metal part of a normal putter.
Mats may be used if your ball lies in the semi rough or on the fairway.
Please remember that if you choose to lift your ball and place it in the semi rough to play it, you must take it to the nearest side from where it lies. If you opt to do this you must play then ball off the grass in semi rough, not from a mat.
We will play only 16 holes, cutting out the 10th and 11th holes this year. The 18 hole and 9 hole courses will remain open throughout the winter so no need to play a composite course this year.
We play off yellow tees, as marked by the normal yellow painted wooden markers and use the white tee stroke index. Not the forward shortened course yellow tees.
We play singles stableford off of your normal 18 hole handicap. There will be no handicap revisions this year.
Weekly sweepstake will only be paid out if 4 or more players play. Winners must complete the full 18 holes. Unless the course is closed, all submitted completed scores will count towards your total.
No 3/4 handicap reduction when winter greens in operation. Players play off full or revised handicap in all situations.
Winter League Local Rule for Ball lost towards wet, soft or muddy fairway...... If your ball is lost and it is known or virtually certain that your ball came to rest on the fairway, in an area which is wet, muddy or soft, you may take a free drop at the nearest point of relief from the spot where you and your playing partners agree that the ball was lost.
The rule relies on your playing partners knowing or being virtually certain that your ball landed on the fairway, but you do not have to see the ball land which would cover those balls stuck over the horizon on a blind hole.
We must rely on playing partners to ensure that the new rule is applied fairly and is not abused, so playing partners should do their best to spot other players shots to allow them to make a fair assessment of the landing area of the shot. The new rule will apply to both the Saturday and the Wednesday winter leagues
If 18 hole course closed and we must play twice around 9 hole course – Play 16 holes by playing the 1st,2nd,3rd,4th,5th,6th,7th,8th,then cut over onto the 2nd,3rd,4th,5th,6th,7th,8th,9th.
The cost to enter the league is £10 per head payable to Charlie Paul on or soon after the first days play which will provide a pool of money to be used for a weekly prize fund which will pay out £3 for Best Stableford score, £2 second best stableford score, £1 for third best stableford score. The remaining funds will be used towards the prizegiving lunch.
The winner will be the player with the best aggregate 6 scores over the winter. In the event of a tie we will identify a winner from the best 7 & 8 scores etc. All prizes, including the weekly sweep winnings, will be paid out at a presentation lunch on the last day of the league.
The ongoing Prize list and results will be collated and published each week on the results section of the club website