-
-
Saturday Winter League 2020 - 2021
Tee Off Times
Week12 | 23rd Jan | Week13 | 30th Jan | ||
Name | Tee Time | Name | Tee Time | ||
Kenny Parker | 830 | Fraser Gray | 818 | ||
Stevie Cameron | 830 | Hugh Lyden | 818 | ||
Ewan Gallacher | 836 | Stuart Gallacher | 824 | ||
Hugh Lyden | 836 | Ewan Gallacher | 824 | ||
Hugh McGarrigle | 842 | Gordon Parker | 830 | ||
Dougie Allan | 842 | David Anderson | 830 | ||
Fraser Gray | 848 | Kenny Parker | 836 | ||
Stuart Gallacher | 848 | Stevie Cameron | 836 | ||
David Anderson | 854 | Mike McCartney | 842 | ||
Kenny Gilmour | 854 | Alistair Livingstone | 842 | ||
Alistair Livingstone | 900 | Owen Gallagher | 848 | ||
Owen Gallagher | 900 | Charlie Paul | 848 | ||
Charlie Paul | 906 | John McGill | 854 | ||
Mike McCartney | 906 | Lawrence Taylor | 854 | ||
Stevie Orr | 912 | Gordon McFarlane | 900 | ||
John McGill | 912 | Stevie Orr | 900 | ||
Alan Wylie | 918 | Ergate Ayana | 906 | ||
Ergate Ayana | 918 | Hugh McGarrigle | 906 | ||
Bob Hossack | 924 | Alan Wylie | 912 | ||
Gordon Parker | 924 | Dougie Allan | 912 | ||
Gordon McFarlane | 930 | Kenny Gilmour | 918 | ||
Lawrence Taylor | 930 | Bob Hossack | 918 |
Scoreboard
First | Last | WHS Index |
WHS H'Cap |
7 Nov |
14 Nov |
21 Nov |
28 Nov |
5 Dec |
12 Dec |
19 Dec |
26 Dec |
2 Jan |
9 Jan |
16 Jan |
23 Jan |
30 Jan |
6 Feb |
13 Feb |
20 Feb |
27 Feb |
Best 6 scores |
|||
1 | Stevie | Cameron | 12.7 | 14 | 33 | 39 | 32 | 30 | 34 | 34 | 36 | nil | 37 | nil | 35 | 0 | 0 | 215 | ||||||
2 | Charlie | Paul | 10.0 | 11 | 27 | 35 | 30 | 37 | 33 | 37 | 33 | nil | 38 | nil | 34 | 0 | 0 | 214 | ||||||
3 | Alistair | Livingstone | 9.6 | 10 | 24 | 31 | 31 | 37 | 34 | 33 | 32 | nil | 33 | nil | 36 | 0 | 0 | 205 | ||||||
4 | Mike | McCartney | 8.5 | 9 | 33 | 33 | 36 | 32 | 30 | 29 | 33 | nil | nil | nil | 37 | 0 | 0 | 204 | ||||||
5 | Gordon | Parker | 13.7 | 15 | 29 | 37 | nil | 34 | 32 | 25 | 33 | nil | 38 | nil | nil | 0 | 0 | 203 | ||||||
10 | Hugh | Lyden | 9.5 | 10 | 32 | 32 | 29 | 31 | 27 | 30 | 31 | nil | 24 | nil | 38 | 0 | 0 | 194 | ||||||
6 | Gordon | McFarlane | 9.5 | 10 | 32 | 31 | 28 | 31 | 26 | 33 | 31 | nil | 28 | nil | 35 | 0 | 0 | 193 | ||||||
7 | Alan | Wylie | 11.0 | 12 | 30 | 31 | 11 | 32 | 31 | 34 | 34 | nil | nil | nil | nil | 0 | 0 | 192 | ||||||
8 | Stevie | Orr | 7.8 | 8 | 30 | 32 | 26 | 30 | 31 | 30 | 28 | 30 | 31 | nil | 37 | 0 | 0 | 191 | ||||||
9 | Owen | Gallagher | 8.7 | 9 | 29 | nil | 29 | 26 | 33 | 30 | 33 | nil | 23 | nil | 34 | 0 | 0 | 188 | ||||||
11 | David | Anderson | 10.3 | 11 | 25 | 31 | nil | 32 | 31 | 32 | 28 | 29 | 26 | nil | nil | 0 | 0 | 183 | ||||||
12 | Kenny | Parker | 16.3 | 18 | nil | 24 | 25 | 28 | 30 | 29 | 29 | nil | 31 | nil | 35 | 0 | 0 | 182 | ||||||
13 | Hugh | McGarrigle | 16.7 | 18 | 30 | 24 | 24 | 29 | 32 | 32 | 34 | nil | nil | nil | nil | 0 | 0 | 181 | ||||||
14 | Ergate | Ayana | 23.5 | 26 | 29 | 27 | 28 | 31 | 28 | 30 | 31 | nil | nil | nil | nil | 0 | 0 | 177 | ||||||
15 | John | McGill | 15.4 | 17 | 26 | 30 | nil | 30 | 27 | 30 | 31 | 28 | 25 | nil | nil | 0 | 0 | 176 | ||||||
16 | Dougie | Allan | 23.9 | 26 | 33 | 31 | nil | 26 | 30 | 24 | 18 | 21 | 28 | nil | nil | 0 | 0 | 172 | ||||||
17 | Fraser | Gray | 9.8 | 11 | 25 | 28 | nil | 30 | 30 | 29 | 27 | nil | 25 | nil | nil | 0 | 0 | 169 | ||||||
19 | Ewan | Gallacher | 16.0 | 17 | 26 | 26 | 22 | 27 | nil | 29 | 21 | nil | 24 | nil | 37 | 0 | 0 | 169 | ||||||
18 | Stuart | Gallacher | 3.7 | 4 | 25 | 25 | 28 | 27 | 24 | 24 | 26 | nil | 22 | nil | 34 | 0 | 0 | 165 | ||||||
20 | Larry | Taylor | 18.0 | 20 | 22 | 29 | 26 | nil | nil | 29 | 34 | nil | nil | nil | nil | 0 | 0 | 140 | ||||||
21 | Kenny | Gilmour | 18.6 | 20 | nil | 25 | nil | 28 | 26 | 31 | nil | nil | nil | nil | nil | 0 | 0 | 110 | ||||||
22 | Bob | Hossack | 19.8 | 22 | nil | nil | nil | 33 | 26 | 22 | 25 | nil | nil | nil | nil | 0 | 0 | 106 | ||||||
19 | 20 | 15 | 21 | 20 | 22 | 21 | 4 | 15 | 11 | 0 | 0 | 0 | 0 | 0 | 22 | 22 |
Winnings
First | Last | 7 Nov |
14 Nov |
21 Nov |
28 Nov |
5 Dec |
12 Dec |
19 Dec |
26 Dec |
2 Jan |
9 Jan |
16 Jan |
23 Jan |
30 Jan |
6 Feb |
13 Feb |
20 Feb |
27 Feb |
Total | |||
1 | Stevie | Cameron | 3 | 3 | 2 | 2 | 1 | 3 | 1 | 15 | ||||||||||||
2 | Charlie | Paul | 1 | 2 | 3 | 2 | 8 | |||||||||||||||
3 | Alistair | Livingstone | 1 | 3 | 3 | 7 | ||||||||||||||||
4 | Mike | McCartney | 1 | 3 | 2 | 6 | ||||||||||||||||
5 | Gordon | Parker | 2 | 1 | 3 | 6 | ||||||||||||||||
6 | Alan | Wylie | 2 | 1 | 3 | |||||||||||||||||
7 | Hugh | Lyden | 3 | 3 | ||||||||||||||||||
8 | Dougie | Allan | 2 | 2 | ||||||||||||||||||
9 | Hugh | McGarrigle | 2 | 2 | ||||||||||||||||||
10 | Stevie | Orr | 1 | 1 | ||||||||||||||||||
11 | Owen | Gallagher | 1 | 1 | ||||||||||||||||||
12 | David | Anderson | 0 | |||||||||||||||||||
13 | Ergate | Ayana | 0 | |||||||||||||||||||
14 | Ewan | Gallacher | 0 | |||||||||||||||||||
15 | Stuart | Gallacher | 0 | |||||||||||||||||||
16 | Kenny | Gilmour | 0 | |||||||||||||||||||
17 | Fraser | Gray | 0 | |||||||||||||||||||
18 | Gordon | McFarlane | 0 | |||||||||||||||||||
19 | John | McGill | 0 | |||||||||||||||||||
20 | Kenny | Parker | 0 | |||||||||||||||||||
21 | Larry | Taylor | 0 | |||||||||||||||||||
22 | Bob | Hossack | 0 |
Past Winners
League Winner | Score | 2nd Place | Score | 3rd Place | Score | 4th Place | Score | 5th Place | Score | 6th Place | Score | 7th Place | Score | Alan Glancy Quaich | Score | Max Peddie Trophy | Score | |||
2019-2020 | Larry Taylor | 209 | Gordon McFarlane | 208 | Bob Hughes | 206 | Hugh Lyden | 205 | Mike McCartney | 203 | Kenny Fraser | 203 | Gerry Donnachie | 202 | Mike McCartney & Kenny Fraser | 70 | Larry taylor | 40 | ||
2018-2019 | Charlie Paul | 199 | Mike McCartney | 196 | David Anderson | 193 | Gordon Parker | 187 | Gordon McFarlane | 187 | Stevie Orr | 186 | Owen Gallagher | 185 | Owen Gallagher & Mike McCartney |
67 | Charlie Paul | 33 | ||
2017-2018 | Peter O'Hare | 205 | Gordon Parker | 200 | David Anderson | 200 | Mike McCartney | 198 | Owen Gallagher | 197 | Jim Duncan | 197 | Gerry Donnachie | 195 | Alan Wylie & Murdo Parker |
72 | Not Competed |
|||
2016-2017 | Owen Gallagher | 217 | Mike McCartney | 215 | Stuart Gallagher | 215 | Charlie Paul | 210 | Gerry Donnachie | 210 | Hugh Lyden | 208 | Gordon Parker | 207 | Bob Hughes % Charlie Paul |
65 | Not Competed |
Rule changes for 2020 - 2021
No handicap adjustments up or down
Free drop for ball lost in soft muddy wet area now only permitted if playing partners agree the ball was lost in the fairway area and not in semi rough.
Existing Rules 2020
We start the Winter league on Saturday 7 November 2020.
We start from first light, around 8:30am onwards as per the draw above.
No gimme putts allowed.
Mats may be used if your ball lies in the semi rough or on the fairway.
Please remember that if you choose to lift your ball and place it in the semi rough to play it, you must take it to the nearest side from where it lies. If you opt to do this you must play then ball off the grass in semi rough, not from a mat.
We will play only 16 holes, cutting out the 10th and 11th holes this year. The 18 hole and 9 hole courses will remain open throughout the winter so no need to play a composite course this year.
We play off yellow tees, as marked by the normal yellow painted wooden markers and use the white tee stroke index. Not the forward shortened course yellow tees.
We play singles stableford off of your normal 18 hole handicap. There will be no handicap revisions this year.
Weekly sweepstake will only be paid out if 6 or more players play. Winners must complete the full 18 holes. Unless the course is closed, all submitted completed scores will count towards your total.
No 3/4 handicap reduction when winter greens in operation. Players play off full or revised handicap in all situations.
Winter League Local Rule for Ball lost towards wet, soft or muddy fairway...... If your ball is lost and it is known or virtually certain that your ball came to rest on the fairway, in an area which is wet, muddy or soft, you may take a free drop at the nearest point of relief from the spot where you and your playing partners agree that the ball was lost.
The rule relies on your playing partners knowing or being virtually certain that your ball landed on the fairway, but you do not have to see the ball land which would cover those balls stuck over the horizon on a blind hole.
We must rely on playing partners to ensure that the new rule is applied fairly and is not abused, so playing partners should do their best to spot other players shots to allow them to make a fair assessment of the landing area of the shot. The new rule will apply to both the Saturday and the Wednesday winter leagues
If 18 hole course closed and we must play twice around 9 hole course – Play 16 holes by playing the 1st,2nd,3rd,4th,5th,6th,7th,8th,then cut over onto the 2nd,3rd,4th,5th,6th,7th,8th,9th.
The cost to enter the league is £10 per head payable to Charlie Paul on or soon after the first days play which will provide a pool of money to be used for a weekly prize fund which will pay out £3 for Best Stableford score, £2 second best stableford score, £1 for third best stableford score.
The remaining funds will be used to buy 1st, 2nd, 3rd, 4th, 5th prizes for the players with the best aggregate of 5 scores over the winter. In the event of a tie we will identify a winner from the best 6, 7 & 8 scores etc. All prizes, including the weekly sweep winnings, will be paid out at a presentation lunch on the last day of the league.
Budget 21 players @ £10 = £210.
Starting on 5 Dec means we have 13 Sweepstakes = 13 x 6 = £78 leaving a balance of £122
Prizes - 1st £25, 2nd £20, 3rd £15, 4th £10, 5th £5
(These prizes may increase if we have any sweepstakes cancelled due to bad weather leaving a budget surplus)
Alan Glancy Quaich 2 @ £5 = £10, Tom Peddie Trophy for Best Stableford score on final day £10
Engraving 3 @ £10 = £30
On the first week, in addition to playing for your individual stableford score in your allotted time slot, we intend to play for the Alan Glancy Quaich which is a memorial trophy in memory of one of our winter league friends who passed away. After the round, Owen Gallagher will conduct a draw to make up pairs of players whose scores will be added together at the end of the day to identify the winners. You do not require to play with your partner in this quaich. Both scores will simply be added together.
The ongoing Prize list and results will be collated and published each week on the results section of the club website
Players have around 13 weeks from Saturday 5 December 2020 to Saturday 27 February 2021 to accumulate their 5 best stableford scores.